| Model | CCA (-18°C) | Rated Voltage (V) | Rated Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Gross Weight (kg) | Terminal | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| 6-QTF-60 | 660 | 12 | 60 | 242 | 175 | 192 | 192 | 17.30 | B Terminal | 2 Years |
| 6-QTF-70 | 720 | 12 | 70 | 277 | 175 | 192 | 192 | 20.00 | B Terminal | 2 Years |
| 6-QTF-80 | 800 | 12 | 80 | 316 | 175 | 192 | 192 | 23.00 | B Terminal | 2 Years |
| 6-QTF-92 | 850 | 12 | 92 | 353 | 175 | 192 | 192 | 25.80 | B Terminal | 2 Years |
| 6-QTF-105 | 950 | 12 | 105 | 393 | 175 | 192 | 192 | 28.80 | B Terminal | 2 Years |
Company profile
Business Type: Manufacturer/Factory.
Main Products: Lead acid batteries, VRLA batteries, Motorcycle batteries, storage batteries, Electronic Bike batteries, Automotive batteries and Lithium batteries.
Year of Establish: 1995.
Management System Certificate: ISO19001, ISO16949.
Location: Xiamen, Fujian.
Packaging&shipment
Packaging: Colored boxes.
FOB XIAMEN or other ports.
Lead Time: 20-25 Working Days
Payment and delivery
Payment Terms: TT, D/P, LC, OA, etc.
Delivery Details: within 30-45 days after order confirmed.
Main export market
1. Southeast Asia countries: India Indonesia, Malaysia, Philippine, Thailand etc.
2. Middle-East countries: Turkey, UAE, Suadi Arabia, Pakistan, etc.
3. Latin and South American countries: Mexico, Colombia, Brazil, etc.